Measurements
Transmission
Engine
Performance
Window
Stickers
OEM
parts manufacturers/specs
Model year differences, see the Probe FAQ on this site.
Paint codes, see the Probe FAQ on this site.
89-92 GL - 2.2L 12v I4: 110hp, 130 #ft
89 LX - 2.2L 12v I4: 110hp, 130#ft
90-91 LX - 3.0L 12v V6: 140hp@4800, 160#ft@3000
89-91 GT - 2.2L 12v I4 Turbocharged: 145hp@4800(?rpm?), 190#ft@3000
92 LX - 3.0L 12v V6: 145hp@4800, 165#ft@3000
92 GT - 2.2L 12v I4 Turbocharged: 145hp@4800(?rpm?), 203#ft@3000
Guide to features, send me yours!
I may post parts of email messages I receive. If the author objects to this policy, I will re-edit or remove the text to satisfy you.
July 1998
Bay Area Probe Owners Club Website